CAPABILITIES OF THE DEVICE:
1. The device can open, close or start a car engine even if all keys are lost!
2. The device displays the calculated PIN-code for key programming via the diagnostic connector.
3. Intelligent data calculation algorithm (usually about 1 minute).
4. Calculation of data for new cars by PIN directly in the device without a computer.
5. A program to speed up calculations for new cars for PC.
6. 3D antenna for high-quality data reception from the car.
7. 40 memory cells.
8. Unique PIN-code to turn on the device.
9. Powered by two AA batteries.
SUPPORTED MODELS “KIA/HYUNDAI/GENESIS/MITSUBISHI”:
Manufacturer | Model | Production | Market | Package | |||||
K1 | K2 | K3 (*) | K4 | K5 | M1 | ||||
KIA | STINGER 1G | 2017-2021 | EUR/USA | # | # | ||||
SPORTAGE 4G FL | 2018-2022 | EUR/USA | # | # | |||||
SPORTAGE 4G | 2016-2018 | EUR/USA | # | # | |||||
SORENTO 3G FL PRIME | 2017-2020 | EUR/USA | # | ||||||
SORENTO 3G PRIME | 2014-2017 | EUR/USA | # | ||||||
NIRO HYBRID 1G FL | 2019+ | EUR/USA | # | # | |||||
NIRO HYBRID 1G | 2016-2019 | EUR/USA | # | # | |||||
K900 2G | 2018+ | EUR/USA | # | ||||||
K3 2G FL | 2021+ | EUR/USA | # | ||||||
FORTE 3G FL | 2021+ | EUR/USA | # | ||||||
CERATO 4G FL | 2021+ | EUR/USA | # | ||||||
K5 3G | 2019+ | EUR/USA | # | ||||||
CEED 3G FL | 2021+ | EUR/USA | # | ||||||
PROCEED 3G FL | 2021+ | EUR/USA | # | ||||||
XCEED 1G FL | 2022+ | EUR/USA | # | ||||||
EV6 | 2021+ | EUR/USA | # | ||||||
HYUNDAI | TUCSON 3G FL | 2018-2021 | EUR/USA | # | # | ||||
TUSCON 3G | 2015-2018 | EUR/USA | # | # | |||||
SANTA FE 4G FL | 2020+ | EUR/USA | # | # | |||||
SANTA FE 4G | 2018-2021 | EUR/USA | # | # | # | ||||
PALISADE | 2018+ | EUR/USA | # | ||||||
SONATA 8G | 2019+ | EUR/USA | # | ||||||
TUCSON 4G | 2020+ | EUR/USA | # | # | |||||
KONA HYBRID | ? | EUR/USA | # | # | |||||
KONA ELECTRIC | 2020+? | EUR/USA | # | # | |||||
KONA | ? | EUR/USA | # | # | |||||
IONIQ HYBRID 1G FL | 2019+ | EUR/USA | # | # | |||||
IONIQ HYBRID 1G | 2016-2019 | EUR/USA | # | # | |||||
GENESIS | G70 1G | 2017-2021 | EUR/USA | # | |||||
GV80 | 2020-2022 | EUR/USA | # | ||||||
MITSUBISHI | ASX | 2016-2020 | EUR/USA | # | |||||
OUTLANDER 3G | 2015-2020 | EUR/USA | # |
(*) – Approximately 20% of cars have new complicated math for calculating PIN codes. At the moment, the PIN code cannot be calculated on such cars. Smart key emulation also won’t work if you don’t know the PIN code.
SUPPORTED MODELS “NISSAN/INFINITI”:
Manufacturer | Model | Production | Market |
INFINITI | Mxx/Q70 (Y51) | 2012-2019 | EUR/USA/JPN |
QX56/Q80 (Y62) | 2010-2022 | EUR/USA/JPN | |
NISSAN | PATROL 6 (Y62) | 2010+ | EUR/USA/JPN |
ARMADA 2 (Y62) | 2016+ | EUR/USA/JPN | |
NAVARA 4 (D23) | 2014+ | EUR/USA/JPN | |
FRONTIER (D23) | 2014+ | EUR/USA/JPN | |
JUKE 1 (F15) | 2010-2019 | EUR/USA/JPN | |
LEAF 1 (ZE0) | 2010-2017 | EUR/USA/JPN | |
NOTE 2 (E12) | 2012-2020 | EUR/USA/JPN | |
SENTRA (B17) | 2012-2019 | EUR/USA/JPN | |
SERENA 4 (C26) | 2012-2016 | EUR/USA/JPN | |
MICRA (K13) | 2010-2017 | EUR/USA/JPN | |
FUGA 2 (Y51) | 2009+ | EUR/USA/JPN | |
CIMA V (Y51) | 2012+ | EUR/USA/JPN | |
VERSA II (C17) | 2014-2019 | EUR/USA/JPN | |
MERCEDES | X-CLASS | 2017-2020 | EUR/USA/JPN |
RENAULT | ALASKAN | 2017+ | EUR/USA/JPN |
Manuals:
Software: